HAMBRO EUROPEAN VENTURES III LIMITED
Jurisdiction | |
Status | Active |
Company number | 03005774 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-12-31 | 2021-09-30 | 2020-05-20 | 2021-06-03 | 12-31 | 1995-01-04 | 2016-05-09 | 2017-06-06 |
Names
timeline
All
10
Name | Type | Effective | Relevance |
---|---|---|---|
BABSON CAPITAL EUROPE LIMITED | Legal entity: Legal name (mixed) | 2015-01-30 | Current |
DUKE STREET CAPITAL DEBT MANAGEMENT LIMITED | Legal entity: Legal name (mixed) | 2004-09-30 | Current |
HEV LIMITED | Legal entity: Legal name (mixed) | 2000-07-12 | Current |
BARINGS (U.K.) LIMITED | Legal entity: Legal name (mixed) | Current | |
DUKE STREET CAPITAL ASSET MANAGEMENT LIMITED | Legal entity: Legal name (mixed) | 2000-09-14 | Current |
HAMBRO EUROPEAN VENTURES III LIMITED | Legal entity: Legal name (mixed) | 1997-06-27 | Current |
BABSON CAPITAL MANAGEMENT (UK) LIMITED | Legal entity: Legal name (mixed) | 2016-09-12 | Current |
Statuses
timeline
All
10
Status | Relevance |
---|---|
Active |