COMPAIR BROOMWADE LIMITED
Jurisdiction | United Kingdom |
Status | Active |
Company number | 00938719 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|
2010-12-31 | 2012-09-30 | 2018-09-12 | 12-31 | 2068-09-12 | 2011-08-29 | 2012-09-26 |
Names
timeline
All
10
Name | Type | Effective | Relevance |
---|---|---|---|
00938719 LIMITED | Legal entity: Legal name (mixed) | Current | |
COMPAIR UK LIMITED | Legal entity: Legal name (mixed) | 2014-06-09 | Current |
COMPAIR BROOMWADE LIMITED | Legal entity: Legal name (mixed) | 1999-04-08 | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Identifiers
10
Identifier | Type | Place of assignment |
---|---|---|
00938719 | Company number | United Kingdom |
Members
10
Name | Address | |
---|---|---|
BLACKWELL, Malcolm | 1954 | Pogstone House 19 Cuckstool Road Denby Dale HD8 8RF |
LARSEN, Michael Meyer | 1969 | United States |
SIME, Alan | 1963 | England |
AMOS, Stuart Roland | 1946 | 7125 Argonauta Way California 92009 |
ROBERTS, Stephen Thomas | 1961 | Brookfields New Road Cutnall Green Worcestershire WR9 0PQ |
CORNELL, Helen Wright | 1958 | United States |
SANDERS, Nicholas Ian Burgess | 1961 | Uk |
EDMUNDS, John | 1947 | 65 Compton Avenue Dorset BH14 8PX |
ING, Brian Donald | 1954 | Greencroft Bartons Road Tylers Green Buckinghamshire HP10 8JN |
FISHWICK, Anthony | 1941 | 5 Ruskin Way Woosehill Berkshire RG11 9BP |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
United Kingdom | WR103939 | Unit 55 Washwood Industrial Estate, Claybrook Drive, Redditch (B98 0DS) | B98 0DS | WEST MIDLANDS | WORCESTERSHIRE |