CompaniesUnited Kingdom
chevron_right
chevron_right
A.J.DEVELOPMENTS (WITCHAMPTON) LIMITED
chevron_right
A.J.DEVELOPMENTS (WITCHAMPTON) LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 09892544 |
Registration date | 2015-11-27 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return due (estimated) |
---|---|---|---|---|---|---|
2018-11-29 | 2020-11-29 | 2020-09-28 | 2021-10-12 | 11-30 | 2015-11-27 | 2016-12-25 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.J.DEVELOPMENTS (WITCHAMPTON) LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
DT425276 | Land adjoining 315 Herbert Avenue, Poole (BH12 4HT) | BH12 4HT | SOUTH WEST | BOURNEMOUTH, CHRISTCHURCH AND POOLE | |
DT280726 | land on the west side of 3 Benellen Avenue, Bournemouth (BH4 9LU) | BH4 9LU | SOUTH WEST | BOURNEMOUTH, CHRISTCHURCH AND POOLE | |
DT440386 | Land adjoining 158 Lower Blandford Road, Broadstone (BH18 8NZ) | BH18 8NZ | SOUTH WEST | BOURNEMOUTH, CHRISTCHURCH AND POOLE | |
DT440382 | Land adjoining 156 Lower Blandford Road, Broadstone (BH18 8NZ) | BH18 8NZ | SOUTH WEST | BOURNEMOUTH, CHRISTCHURCH AND POOLE | |
DT440371 | Land adjoining 154 Lower Blandford Road, Broadstone (BH18 8NZ) | BH18 8NZ | SOUTH WEST | POOLE | |
DT440384 | Land adjoining 152 Lower Blandford Road, Broadstone (BH18 8NZ) | BH18 8NZ | SOUTH WEST | BOURNEMOUTH, CHRISTCHURCH AND POOLE |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|