A.I.M. PROPERTIES (WOODLEY) LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 08128906 |
Registration date | 2012-07-03 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-09-30 | 2021-06-30 | 2020-07-03 | 2021-07-17 | 9-30 | 2012-07-03 | 2015-07-03 | 2016-07-31 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.I.M. PROPERTIES (WOODLEY) LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
BK443458 | Flat 1, Sandford Court, 6 Headley Road, Woodley, Reading (RG5 4JA) | RG5 4JA | SOUTH EAST | WOKINGHAM | |
BK462329 | 15 Kent Road, Reading (RG30 2EJ) | RG30 2EJ | SOUTH EAST | READING | |
BK196664 | 2 Grays Crescent, Woodley, Reading (RG5 3EN) | RG5 3EN | SOUTH EAST | WOKINGHAM | |
BK89049 | 12 Millbank Crescent, Woodley, Reading (RG5 4ER) | RG5 4ER | SOUTH EAST | WOKINGHAM | |
BK103576 | 22 Burgess Close, Woodley, (RG5 3LJ) | RG5 3LJ | SOUTH EAST | WOKINGHAM | |
BK237786 | 4 Grays Crescent, Woodley, Reading (RG5 3EN) | RG5 3EN | SOUTH EAST | WOKINGHAM | |
BK370806 | 6 Grays Crescent, Woodley, Reading (RG5 3EN) | RG5 3EN | SOUTH EAST | WOKINGHAM |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|