A.G.WRIGHT & SON,(FARMS)LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 00486162 |
Registration date | 2050-09-08 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-10-11 | 2021-07-11 | 2020-01-23 | 2021-03-06 | 10-11 | 2050-09-08 | 2016-01-23 | 2017-02-20 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.G.WRIGHT & SON,(FARMS)LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
CB355343 | Land on the south side of Hillrow Causeway, Haddenham, Ely | EAST ANGLIA | CAMBRIDGESHIRE | ||
CB350056 | The Pools West Fen, Willingham, Cambridge | EAST ANGLIA | CAMBRIDGESHIRE | ||
CB235255 | Land adjoining 8 Badlingham, Chippenham, Ely (CB7 5QQ) | CB7 5QQ | EAST ANGLIA | CAMBRIDGESHIRE | |
CB281372 | Badlingham Farm, Badlingham, Chippenham (CB7 5QQ) | CB7 5QQ | EAST ANGLIA | CAMBRIDGESHIRE | |
CB61240 | land on the west side of Fen Side, Gall Fen, Haddenham | EAST ANGLIA | CAMBRIDGESHIRE | ||
CB408119 | land lying to the east of Willow Farm, Long Drove, Haddenham, Ely (CB6 3TU) | CB6 3TU | EAST ANGLIA | CAMBRIDGESHIRE | |
SK372344 | Land at Badlingham Farm, Badlingham, Chippenham, Ely (CB7 5QQ) | CB7 5QQ | EAST ANGLIA | SUFFOLK | |
CB295570 | land lying to the west of Fen Side, Haddenham, Ely | EAST ANGLIA | CAMBRIDGESHIRE | ||
CB282932 | land on the north side of Badlingham Farm, Badlingham (CB7 5QQ) | CB7 5QQ | EAST ANGLIA | CAMBRIDGESHIRE | |
CB329855 | land on the south side of Hillrow Causeway, Haddenham, Ely | EAST ANGLIA | CAMBRIDGESHIRE |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|