A.G. RUTTER (HOLDINGS) LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 03022709 |
Registration date | 1995-02-16 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-10-31 | 2021-07-31 | 2020-01-21 | 2021-03-04 | 10-31 | 1995-02-16 | 2016-03-05 | 2017-04-02 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.G. RUTTER (HOLDINGS) LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
PM28795 | the Third Floor being Apartment 12, 29-31 Kingston Crescent, Portsmouth (PO2 8AA) | PO2 8AA | SOUTH EAST | PORTSMOUTH | |
PM33910 | Flat 33, Enterprise House, Isambard Brunel Road, Portsmouth (PO1 2RX) | PO1 2RX | SOUTH EAST | PORTSMOUTH | |
HP360583 | 374 Purbrook Way, Leigh Park, Havant (PO9 3SQ) | PO9 3SQ | SOUTH EAST | HAMPSHIRE | |
PM28797 | the Fourth Floor being Apartment 15, 29-31 Kingston Crescent, Portsmouth PO2 8AA) | PO2 8AA | SOUTH EAST | PORTSMOUTH | |
HP299545 | 70 Florentine Way, Waterlooville (PO7 8JU) | PO7 8JU | SOUTH EAST | HAMPSHIRE |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|