A.G.& H.G.GROUNDWORKS LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 01054483 |
Registration date | 1972-05-15 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-05-31 | 2021-05-31 | 2020-05-22 | 2021-06-05 | 5-31 | 1972-05-15 | 2016-05-22 | 2017-06-19 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.G.& H.G.GROUNDWORKS LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
WYK941745 | 29 Wesley Street, South Elmsall (WF9 2AQ) | WF9 2AQ | YORKS AND HUMBER | WEST YORKSHIRE | |
WYK404038 | 15 Lacy Street, Hemsworth, Pontefract (WF9 4NW) | WF9 4NW | YORKS AND HUMBER | WEST YORKSHIRE | |
WYK444378 | 17 Second Avenue, Fitzwilliam, Pontefract (WF9 5AU) | WF9 5AU | YORKS AND HUMBER | WEST YORKSHIRE | |
SYK433472 | Land On The North East Side Of, Race Street, Barnsley | YORKS AND HUMBER | SOUTH YORKSHIRE | ||
WYK440021 | land and buildings on the North East side of New Street, Kinsley | YORKS AND HUMBER | WEST YORKSHIRE | ||
WYK756025 | 32 Little Lane, South Elmsall, Pontefract (WF9 2NX) | WF9 2NX | YORKS AND HUMBER | WEST YORKSHIRE | |
WYK169564 | land on the North West side of Hoyle Mill Road, Hemsworth | YORKS AND HUMBER | WEST YORKSHIRE | ||
WYK903372 | Land adjoining 29 Wesley Street, South Elmsall, Pontefract (WF9 2AQ) | WF9 2AQ | YORKS AND HUMBER | WEST YORKSHIRE | |
WYK508195 | The Barn, Barnsley Road, Hemsworth | YORKS AND HUMBER | WEST YORKSHIRE | ||
WYK378388 | Moorthorpe Recreational Social Club, Langthwaite Lane, South Elmsall | YORKS AND HUMBER | WEST YORKSHIRE |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|