A.F.S. (UK) LIMITED
Jurisdiction | more_vert |
Status | Active |
Company number | 03358622 |
Registration date | 1997-04-23 |
Dates
10
Accounts | Accounts due (estimated) | Data confirmation | Data confirmation due (estimated) | Fiscal year end (estimated) | Registration | Tax return | Tax return due (estimated) |
---|---|---|---|---|---|---|---|
2019-04-30 | 2021-04-30 | 2020-06-03 | 2021-06-17 | 4-30 | 1997-04-23 | 2016-04-23 | 2017-05-21 |
Names
timeline
All
10
Name | Type | Relevance |
---|---|---|
A.F.S. (UK) LIMITED | Legal entity: Legal name (mixed) | Current |
Statuses
timeline
All
10
Status |
---|
Active |
Real estate
10
Jurisdiction | Registration number | Complete address | Post code | State name | County name |
---|---|---|---|---|---|
NT47674 | 166 Vernon Road, Nottingham (NG6 0AD) | NG6 0AD | EAST MIDLANDS | CITY OF NOTTINGHAM | |
NT256750 | 164 Vernon Road, Nottingham (NG6 0AD) | NG6 0AD | EAST MIDLANDS | CITY OF NOTTINGHAM | |
WT186522 | land lying to the west of West Mill Lane, Cricklade | SOUTH WEST | WILTSHIRE | ||
NT541594 | Land adjoining 1 Beckhampton Road, Nottingham (NG5 5SP) | NG5 5SP | EAST MIDLANDS | CITY OF NOTTINGHAM | |
NT251147 | 6 The Cliff, Cinderhill, (NG6 8SA) | NG6 8SA | EAST MIDLANDS | CITY OF NOTTINGHAM | |
NT39257 | land lying to the north west of Plumtre House, Muskham Street, Nottingham (NG2 2HB) | NG2 2HB | EAST MIDLANDS | CITY OF NOTTINGHAM | |
NT286560 | 8 Elmbridge, Nottingham (NG5 5PF) | NG5 5PF | EAST MIDLANDS | CITY OF NOTTINGHAM |
Similar companies
Legal name | Company number | Status | Jurisdiction | Registration date | |
---|---|---|---|---|---|